STUDENT STRENGTH
NIRMAL CHINTAMANI SCHOOL BAROTIWALA
STUDENT DETAIL CLASSWISE 2022-23 as on 31/08/2022
| SR.NO | CLASS | STRENGTH | FREE STUDENTS | FEES STUDENTS |
| 1 | Ist | 16 | 1 | 15 |
| 2 | 2nd | 21 | 2 | 19 |
| 3 | 3rd | 28 | 3 | 25 |
| 4 | 4th | 31 | 2 | 29 |
| 5 | 5th | 23 | 1 | 22 |
| 6 | 6th A | 21 | 1 | 20 |
| 7 | 6th B | 22 | 3 | 19 |
| 8 | 7th A | 22 | 1 | 21 |
| 9 | 7th B | 22 | 2 | 20 |
| 10 | 8th A | 21 | 1 | 20 |
| 11 | 8th B | 21 | 4 | 17 |
| 12 | 9th A | 20 | 1 | 19 |
| 13 | 9th B | 20 | 1 | 19 |
| 14 | 10th | 33 | 2 | 31 |
| TOTAL | 321 | 25 | 296 |

